1/2" Threaded Pro-Pal Expansion Tank Pro Service Valve (41672)
Materials:Temperature-Pressure Chart of 41672 Pro Service Valve:
Temp (°F) | PSI |
100 | 600 |
150 | 490 |
200 | 470 |
250 | 439 |
300 | 411 |
350 | 294 |
Subtotal | ${{ grandTotal.subtotal.toFixed(2) }} | |||
{{ item.title }} | FREE | -${{ Math.abs(item.amount).toFixed(2) }} | ${{ item.amount.toFixed(2) }} | -${{ Math.abs(item.amount).toFixed(2) }} |
Total: | ${{ grandTotal.total.toFixed(2) }} |
{{ quote.title }} | FREE | ${{ quote.rate.toFixed(2) }} |
-${{ (Math.round(Math.abs(quote.rate) * 100) / 100).toFixed(2) }} (Discount) |